10 130 Derak Mason 7 21:38.728 1:03.247 2:46.017 4 80.233 -
11 73 Scott Neville 7 21:48.066 1:12.585 2:47.855 6 79.354 -
12 75 Paul Hensel 7 21:48.353 1:12.872 2:48.022 7 79.275 -
13 99 Ron Valli 7 21:49.759 1:14.278 2:47.847 7 79.358 -
14 57 Greene Isaacs 7 22:03.839 1:28.358 2:48.980 5 78.826 -
15 157 Chris Wire 7 22:15.934 1:40.453 2:46.350 6 80.072 -
16 01 Thomas Brady 7 22:26.896 1:51.415 2:52.552 5 77.194 -
17 128 Joseph Benoit 7 22:28.855 1:53.374 2:51.023


Would these be the so called mid pack group?
Because I was behind two of these guys in practice and it was nasty!