Here are the final 2014 participation counts for Improved Touring by Division

# of Races 11 10 14 48 28 3 71 12 12 209
CLASS CenDiv Great
Lakes
MidDiv NEDiv NOR
PAC
ROCKY
MTN
SEDiv SOPAC SowDiv Total
Class
Entries
IT7 0 14 30 100 0 7 99 0 0 250
ITA 20 83 29 285 178 1 456 42 12 1106
ITB 13 35 40 205 2 1 150 0 4 450
ITC 3 54 61 2 0 73 0 0 193
ITR 1 4 6 133 5 0 94 0 4 247
ITS 22 27 20 305 30 3 462 0 14 883
TOTAL ENTRIES 59 217 125 1089 217 12 1334 42 34 3129
2014 Averages 5.36 21.70 8.93 22.69 7.75 4.00 18.79 3.50 2.83 14.97


For comparison purposes, in 2013 there were 241 events with a total entry of 3782 - average of 15.69

Terry