PDA

View Full Version : wheres the "Race Results" catagory?



05-20-2004, 11:34 PM
3 1/2 years I have sticking my nose into this site on a regular basis and I am just now noticing its missing something, "Race Results" anyhow my norcal friends, what the heck happened on the first lap at thunderhill?

SPORTS CAR CLUB OF AMERICA
SAN FRANCISCO SCCA
OFFICIAL RACE RESULTS
Date 04/24-25/2004
GROUP 5 Sanction # 04-RS-194-S
F & C REGIONAL Thunderhill Raceway Park Track Length 2.866 Miles
Victory Margin 8.933
Race Length 40.124 Miles, Time of 30:50.989, Average MPH 78.037 ITA ITB ITC ITS
================================================== ==============================================
POS # CLASS DRIVER, HOMETOWN SPONSOR REG. MAKE #LAPS TIME
O/A -POS PTS
================================================== ==============================================
1 9 ITS 1 RANDY EVANS(278513), S LAKE TAHOE, CA OHMYGODRACING 28 SF 90 MAZD 14 2:06.851
2 30 ITS 2 TODD WILSON(304905), GRANITE BAY, CA 26 SF 71 DATS 14 2:08.028
3 96 ITS 3 MARC HOOVER(112715), CAMERON PARK, CA HOOSIER TIRES 24 SF 91 MAZD 14 2:09.420
4 14 ITS 4 DAVID ALLEN(221726), CUPERTINO, CA B&B RACING 22 SF 86 MAZD 14 2:10.422
5 21 ITA 1 STEVE BORLIK(290257), LOS ALTOS, CA 28 SF 80 MAZD 14 2:10.007
6 36 ITA 2 BOB BRADFIELD(291061), APTOS, CA BOBCAT BYCYCLES 26 SF 79 MAZD 14 2:10.466
7 32 ITA 3 MATT CROSS(309344), FOLSOM, CA CROSSCRAFT RACING 24 SF 82 MAZD 14 2:12.695
8 10 ITS 5 DOUG MAKISHIMA(328055), DANVILLE, CA 20 SF 87 BMW 14 2:14.097
9 49 ITS 6 WILSON POWELL(338274), DANVILLE, CA PACIFIC SIGNALI 18 SF 70 DATS 14 2:12.932
10 22 #ITB 1 JEFF FRANCIS(212000), FRESNO, CA SHERWIN WILLIAMS 28 SF 69 BMW 14 2:12.660
11 86 ITC 1 TOM SHERRILL(290359), BRENTWOOD, CA A&A AUTO 28 SF 72 DATS 14 2:15.633
12 28 ITA 4 ALAN HAMILTON(202068), SAN JOSE, CA 22 SF 88 PONT 14 2:14.859
13 20 ITS 7 JOHN HANNAH(999005), SAN JOSE, CA 16 SF 97 BMW 14 2:15.712
14 37 ITB 2 JOSEPH M CRAVEN(311307), RICHMOND, CA GERMAN SPORT. 26 SF 71 FORD 14 2:15.487
15 75 ITA 5 ALAN SHERMAN(323979), FOLSOM, CA ALAN SELLS HOMES.N 20 SF 79 MAZD 13 2:16.921
16 8 ITA 6 ANTHONY THOMAS JIMENSON(317546), WALNUT CREEK, CA 18 SF 83 MAZD 13 2:17.249
17 54 ITB 3 JAMES E THOMAS(267741), CHICO, CA JAMES THOMAS VOLV 24 SF 71 VOLV 13 2:17.467
18 44 ITB 4 MATT ROSEMOND(250117), FAIRFIELD, CA CALBODY STEEL 22 SF 76 ALFA 13 2:17.200
19 5 ITS 8 RICHARD P APODACA(182911), CAMPBELL, CA DYNASTY HOM 14 SF 79 MAZD 13 2:17.307
20 25 ITS 9 DANIEL NISSIM(309059), DANVILLE, CA 12 SF 87 MAZD 13 2:17.800
21 93 ITA 7 GEORGE D OTT(129312), SACRAMENTO, CA LLO BOOKKEEPIN 16 SF 91 MAZD 13 2:18.217
22 87 ITA 8 CHARLES ALIBERTI(260477), CLAYTON, CA 14 SF 82 MAZD 13 2:18.698
23 76 ITA 9 GREGG MONDANI(230414), DANVILLE, CA AMSOIL 12 SF 83 MAZD 13 2:16.333
24 7 ITC 2 CURTIS LEE CEARLOCK(337059), ELK GROVE, CA 26 SF 85 HOND 13 2:20.726
25 39 ITA 10 LOIS E LEIJDECKER-OTT(129311), SACRAMENTO, CA SALDI 10 SF 87 HOND 13 2:20.740
26 78 ITS 10 PHIL E YONGE(321068), PENN VALLEY, CA 10 SF 89 MAZD 13 2:22.854
27 77 ITA 11 REN REINKE(304824), SANTA ROSA, CA QUICKBUILD 8 SF 92 MAZD 12 2:12.431
28 23 *ITA 12 TERRY MCCARTHY(098081), MOUNTAIN VIEW, CA 6 SF 91 MAZD 10 2:22.003
DNF 94 *ITA JOHN SCHMALE(279845), HAYWARD, CA VECTRA HYDRAULICS SF 83 MAZD 3 2:14.050
DNF 57 *ITA DANIEL MAIRANI(292402), SAN FRANCISCO, CA SF 84 MAZD 2 2:24.825
DNF 92 *ITA JOHN E CURTIS(298048), DUBLIN, CO HEIM BROS DEMOLITION SF 83 MAZD 1 3:07.910
DNS 1 ITB JOHN TENNYSON(233788), PACIFICA, CA THANKS WORKERS! SF 72 BMW
DNS 2 ITA VERN VIERRA(276459), ACAMPO, CA DELTA BUILDING DESIGNS SF 91 HOND
DNS 6 ITS BILL PENNOCK(335858), W SACRAMENTO, CA SQUARETREE I. T SF 84 PORS
DNS 17 ITS PHILIP CLOUD(299709), ORANGEVALE, CA ARIES INNOVATIONS SF 71 DATS
DNS 29 ITA TACHI CALLAS(190039), REDWOOD CITY, CA JAMN MOTORSPORT SF 84 MAZD
DNS 52 ITA RON CARROLL(319643), CAMERON PARK, CA REC MOTORSPORTS SF 91 ACUR
DNS 99 ITS JAMES M MORRIS(279621), RESCUE, CA NOT USING A MIATA T SF 92 BMW

DUNCAN
05-21-2004, 01:51 PM
Now that we are all using the AMB transponders, Why not ask your chief of T&S to download the results to www.mylaps.com (http://www.mylaps.com) for all to see.

I do not know if there is a fee to log the results at this site, but it would be a great place to store race data.

Plus it will give individual lap times for qualifying and Races.

Has anyone else posted on this?

Duncan

datadude
05-21-2004, 03:13 PM
MVR National was posted there on Monday after the race. St Cities regional should be there but not until Wednesday probably.

datadude
05-21-2004, 03:14 PM
Forgot, no fee involved and your region can do a link to it

pgipson
05-21-2004, 07:42 PM
AZ Region started posting to mylaps.com last year. All results since last October's season opener are available.